Expert Overview: Milton Keynes Dons vs Salford City
The upcoming match between Milton Keynes Dons and Salford City promises to be an engaging encounter, with both teams showing competitive form this season. Milton Keynes Dons have been performing steadily at home, which could give them an edge in this fixture. Salford City, on the other hand, has shown resilience in away matches, making this a potentially tight contest.
Milton Keynes Dons
WDLWW
-
Salford City
LDWWL
Date: 2025-11-15
Time: 15:00
(FT)
(FT)
Venue: Stadium:mk
Score: 2-0
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 86.20% | (2-0) 1-0 1H 1.22 | |
| Over 1.5 Goals | 69.60% | (2-0) 1.22 | |
| Over 0.5 Goals HT | 69.80% | (2-0) 1-0 1H 1.33 | |
| Home Team To Score In 2nd Half | 71.90% | (2-0) | |
| Under 5.5 Cards | 69.90% | (2-0) | |
| Both Teams Not To Score In 2nd Half | 63.60% | (2-0) 1-0 2H 1.40 | |
| Over 2.5 Goals | 63.30% | (2-0) 1.70 | |
| First Goal Between Minute 0-29 | 54.50% | (2-0) 1.83 | |
| Over 2.5 BTTS | 54.20% | (2-0) 2.00 | |
| Both Teams To Score | 58.20% | (2-0) 1.62 | |
| Home Team Not To Score In 1st Half | 54.40% | (2-0) | |
| Away Team Not To Score In 2nd Half | 58.40% | (2-0) | |
| Away Team To Score In 1st Half | 58.00% | (2-0) | |
| Avg. Total Goals | 3.76% | (2-0) | |
| Yellow Cards | 3.55% | (2-0) | |
| Avg. Goals Scored | 3.15% | (2-0) | |
| Avg. Conceded Goals | 2.22% | (2-0) | |
| Red Cards | 0.94% | (2-0) |
Predictions
- Both Teams Not To Score In 1st Half: 88.80
- Over 1.5 Goals: 71.90
- Over 0.5 Goals HT: 70.80
- Home Team To Score In 2nd Half: 68.70
- Under 5.5 Cards: 69.90
- Both Teams Not To Score In 2nd Half: 63.80
- Over 2.5 Goals: 64.00
- First Goal Between Minute 0-29: 59.40
- Over 2.5 BTTS: 59.50
- Both Teams To Score: 59.40
- Home Team Not To Score In 1st Half: 59.80
- Away Team Not To Score In 2nd Half: 54.80
- Away Team To Score In 1st Half: 58.50
- Avg. Total Goals: 4.26
- Yellow Cards: 3.15
- Avg. Goals Scored: 2.45
- Avg. Conceded Goals: 2.52
- Red Cards: 1.44