Overview: Bristol City vs Leicester City
This match between Bristol City and Leicester City is anticipated to be a thrilling encounter. With both teams showcasing strong performances in recent fixtures, the predictions suggest an engaging game with dynamic scoring opportunities. The average total goals expected are 3.95, indicating a high-scoring potential. The betting odds reflect a balanced contest, with significant probabilities for various outcomes. The first half is predicted to see both teams scoring, while the second half could witness fewer goals, emphasizing strategic play.
Bristol City
DLWLW
-
Leicester City
DWLLW
Date: 2025-12-10
Time: 19:45
(FT)
(FT)
Venue: Ashton Gate
Score: 2-2
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 87.00% | (2-2) 0-2 1H 1.20 | |
| Under 5.5 Cards | 77.40% | (2-2) 5 cards 1.20 | |
| Over 0.5 Goals HT | 81.70% | (2-2) 0-2 1H 1.40 | |
| Both Teams Not To Score In 2nd Half | 74.10% | (2-2) 2-0 2H 1.33 | |
| Under 4.5 Cards | 69.30% | (2-2) 5 cards 1.43 | |
| Over 1.5 Goals | 72.80% | (2-2) 1.30 | |
| Away Team To Score In 2nd Half | 68.40% | (2-2) | |
| Away Team Not To Score In 1st Half | 71.50% | (2-2) | |
| Over 2.5 Goals | 58.00% | (2-2) 1.91 | |
| Both Teams To Score | 59.70% | (2-2) 1.80 | |
| Home Team Not To Score In 2nd Half | 57.00% | (2-2) | |
| Home Team To Score In 1st Half | 59.10% | (2-2) | |
| First Goal Between Minute 0-29 | 54.50% | (2-2) 17' min 1.83 | |
| Last Goal Minute 0-72 | 57.30% | (2-2) | |
| Avg. Total Goals | 2.75% | (2-2) | |
| Yellow Cards | 1.95% | (2-2) | |
| Avg. Goals Scored | 2.60% | (2-2) | |
| Avg. Conceded Goals | 1.75% | (2-2) | |
| Red Cards | 1.35% | (2-2) |
Predictions
- Both Teams Not To Score In 1st Half: 86.20
- Under 5.5 Cards: 77.70
- Over 0.5 Goals HT: 81.50
- Both Teams Not To Score In 2nd Half: 75.70
- Under 4.5 Cards: 70.10
- Over 1.5 Goals: 71.70
- Away Team To Score In 2nd Half: 70.00
- Away Team Not To Score In 1st Half: 68.70
- Over 2.5 Goals: 60.70
- Both Teams To Score: 57.90
- Home Team Not To Score In 2nd Half: 61.60
- Home Team To Score In 1st Half: 60.40
- First Goal Between Minute 0-29: 55.10
- Last Goal Minute 0-72: 56.50
- Avg. Total Goals: 3.95
- Yellow Cards: 2.15
- Avg. Goals Scored: 1.70
- Avg. Conceded Goals: 1.35
- Red Cards: 0.55